· IPO JUNE 12, 2026 · NASDAQ
SpaceX Lock-Up Release Schedule
Cumulative share unlock windows · IPO June 12, 2026 confirmed · Day-count dates confirmed · Earnings dates estimated
Cumulative release if price test passes
Cumulative release if price test fails
| Date | Release event | Price-test condition | Incremental | Cumulative release |
|---|---|---|---|---|
| Est. Aug 2026EARNINGS DATE TBD | Q2 earnings +2 daysBase release | No price test needed | +20% | |
| Est. Aug 2026EARNINGS DATE TBD | Q2 earnings +2 daysPerformance early release | ≥30% above IPO price for 5 of 10 consecutive trading days ending on/including Q2 earnings date | +10% | |
| Aug 21, 2026 | 70 days post-offering | No price test | +7% | |
| Sep 10, 2026 | 90 days post-offering | No price test | +7% | |
| Sep 25, 2026 | 105 days post-offering | No price test | +7% | |
| Oct 10, 2026 | 120 days post-offering | No price test | +7% | |
| Oct 25, 2026 | 135 days post-offering | No price test | +7% | |
| Est. Nov 2026EARNINGS DATE TBD | Q3 earnings +2 days | No price test | +28% | |
| Dec 9, 2026 | 180 days post-offeringFull unlock · All remaining 180-day shares | No price test | All remaining | |
|
366-Day Lock-Up holders: The S-1 specifies that only __% of 366-day lock-up shares qualify for the early release windows above. The remaining shares in that bucket are locked until June 13, 2027 (366 days post-offering). The exact percentage was not disclosed in the draft S-1 — confirm in the final prospectus before advising clients with 366-day restricted shares.
|
||||
